| | |
| DRIVER |
|
 |
|
| NAME: | | Anita Sloot |
|
| HOME TOWN: | | Whangarei |
|
| OCCUPATION: | | Operational Manager |
|
| YEARS RACING: | | 5yrs Saloons 5yrs Production Saloons |
|
| ACHIEVEMENTS: | | 2012 Pike River Memorial - 3rd 2012 DHL - 14th 2012 NZ CHamps 7th 2012 Speedfest 2011 DHL - 12th 2010 DHL - 14th |
|
| CAR |
|
 |
|
| RACE NUMBER: | | 4A |
|
| CHASSIS MAKE: | | Kuriger |
|
| BODY MAKE / MODEL: | | Holden Monaro |
|
| CAR BUILDER: | | Dan Oliver |
|
| ENGINE MAKE / CAPACITY: | | Chev 357ci |
|
| ENGINE BUILDER: | | Dan Oliver (Olly) - Stealth Race Engines |
|
| SPONSORS: | | Recreational Services BNT Whangarei Stealth Race Engines Visual Effects |
|
| BACK |