| | |
| DRIVER |
|
| NAME: | | Dan Corrin |
|
| HOME TOWN: | | Gisborne |
|
| OCCUPATION: | | Engineer |
|
| YEARS RACING: | | 5yrs Ministocks 3yrs Saloons |
|
| ACHIEVEMENTS: | | 2nd DHL Series 2011/12 4th NZ Saloon Champs 1st North Island Champs 1st La-Z-Boy Series 1st Huntly Speedfest 3rd NZ Garnd Prix |
|
| CAR |
|
 |
|
| RACE NUMBER: | | 274M |
|
| CHASSIS MAKE: | | Pro-X |
|
| BODY MAKE / MODEL: | | Chev C5 Corvette |
|
| CAR BUILDER: | | Maurice Cowling / Steve Muir |
|
| ENGINE MAKE / CAPACITY: | | Chev 355ci |
|
| ENGINE BUILDER: | | Ned |
|
| SPONSORS: | | Tauranga ITM ICAN Engineering BaseUp Contracting Valvoline D J Mac Automotive GIB Dricon |
|
| BACK |