| | | |
 INZ Steve Williams - Ford Mustang PROFILE |  4A Anita Sloot - Holden Monaro PROFILE |
|
 4D Nevin Gibbs - Triumph TR8 PROFILE |  5C Walter Whittleston - Chev Corvette PROFILE |
|
 5E Mark Pengelly - Chev Corvette PROFILE |  5R Graham Brockelsby - Chev Corvette PROFILE |
|
 5T Daryl Ainsley - Ford Mustang PROFILE |  9C Rhonda Katene-Hill - Chev Corvette PROFILE |
|
 10C Dougal McClimont - Ford Falcon PROFILE |  13I Paul Renton - Chev Corvette PROFILE |
|
 13T Pete Kirk - Chev Corvette PROFILE |  15T Phil Burgess - Ford Mustang PROFILE |
|
 27E Paul Cambie - Ford BA Falcon PROFILE |  34D Craig Shaw - Ford Mustang PROFILE |
|
 43H Aaron Tonks - Chev Camaro PROFILE |  44D Gary Shaw - Ford Mustang PROFILE |
|
 45M Paul Cressy - Holden Monaro PROFILE |  46A Nigel Ross - Chev Corvette PROFILE |
|
 47E Shane Scott - Mazda RX7 PROFILE |  48A Phil Towgood - Chev Corvette PROFILE |
|
 53D Barry Meikle - Holden Monaro PROFILE |  58D Katrina Meikle - Ford BA Falcon PROFILE |
|
 59A Bryan Skelton - Chev Corvette PROFILE |  68A Dan Oliver - Chev Corvette PROFILE |
|
 74A Scott Lansdowne - Chev Corvette PROFILE |  77K Rossco Cresswell - Ford Mustang PROFILE |
|
 82E Daniel Flood - Ford Mustang PROFILE |  96D Mark Newall - Chev Corvette PROFILE |
|
 97A Robin Thomas - Chev Corvette PROFILE |  98H Greg Powell - Pontiac GTO PROFILE |
|
 791E Rob Flood - Ford Mustang PROFILE |