| | | |
 5C - Walter Whittleston - Chev Corvette PROFILE |  5E - Mark Pengelly - Chev Corvette PROFILE |
|
 5R - Graham Brockelsby - Chev Corvette PROFILE |  5T - Daryl Ainsley - Ford BA Falcon PROFILE |
|
 7E - Treen Wilson - Ford Mustang PROFILE |  9C - Rhonda Katene-Hill - Ford Mustang PROFILE |
|
 13D - Pete Walsh - Chev Corvette PROFILE |  13I - Paul Renton - Chev Corvette PROFILE |
|
 15T - Phil Burgess - Ford Mustang PROFILE |  21H - Steve Williams - Ford Mustang PROFILE |
|
 27A - Stephen Corry - Chev Corvette PROFILE |  27E - Paul Cambie - Ford BA Falcon PROFILE |
|
 34D - Craig Shaw - Ford Mustang PROFILE |  43H - Aaron Tonks - Chev Camaro PROFILE |
|
 44D - Gary Shaw - Ford Mustang PROFILE |  45M - Paul Cressy - Holden Monaro PROFILE |
|
 46A - Nigel Ross - Chev Monza PROFILE |  48A - Phil Towgood - Chev Corvette PROFILE |
|
 58D - Katrina Meikle - Ford BA Falcon PROFILE |  69K - Mike Wilson - Holden Monaro PROFILE |
|
 74A - Scott Lansdowne - Chev Corvette PROFILE |  77K - Rossco Cresswell - Ford Mustang PROFILE |
|
 96D - Mark Newall - Chev Corvette PROFILE |  97A - Robin Thomas - Chev Corvette PROFILE |
|
 98H - Greg Powell - GTO PROFILE |  791e- Rob Flood - LRC Mustang PROFILE |
|
 999D - Ben Powell PROFILE |